Ultrasonic Homogenizer Sonicator Cell Disruptor
With the development of biomedicine, petrochemical industry, food industry and other fields, more and more homogenizers are used. The development of the laboratory instrument industry has also provided a variety of homogenizers with different functions for laboratories in the above industries. The principle of the homogenizer commonly used in the laboratory: the experimental sample and the solution or solvent are mixed evenly to reach the standard solution required by the experiment.
Model | US-250 |
Power | 25-250W continuously adjustable |
Crushing capacity | (01-300m needs to be equipped with corresponding horn) |
Optional horn | 23, 8, 10 (mm) |
Single ultrasound time | 0.1-999s |
Single gap time | 0.1-999s |
Total time (ultrasound + gap | 1-99H59M59s |
Frequency Range | 20-25KHz |
Temperature control range | 0-100 degrees (optional low temperature constant temperature) |
Alarm function | Time, overload, no load, over temperature |
Random horn | d6 (mm) |
Display method | True color capacitive touch screen display |
Data storage | 20 groups |
Power supply) (optional 110V) | 220v / 110V / 50Hz / 60HZ |
Instrument net size | 410*225*290 (mm) |
Optional function | Computer communication + data printing + soundproof box lighting or sterilization |
Control method | MCU + TFT touch |
Voice alarm and prompt function | Have |


